| Sr.No. | Project Description | State | Work Completed Value (in ₹ million) | Calendar year of completion | Awarding Entity | Sector |
|---|---|---|---|---|---|---|
| 1 | Construction of pharma G+2 R&D building with civil and MEP works at Moriya, Ahmedabad | Gujarat | 18.42 | 2022 | A healthcare diagnostics solutions company | Infrastructure |
| 2 | Construction of Main plant building, Silo foundation, Underground RCC Sump, Condenser foundation, Toilet Block, Road works, Civil works for external drainage, Internal electrification works and Refurbishment works in Old dairy building, etc for Ferozpur Dairy | Punjab | 37.52 | 2022 | A dairy engineering and manufacturing company engaged in designing, supplying, and commissioning processing equipment | Industrial |
| 3 | Civil & structural work for development of green belt in plot no 921-922, 922-924 & construction for development of hard park for milk tanker transit storage in plot no. 924 at Faridabad dairy plant Haryana. | Haryana | 34.15 | 2023 | A cooperative dairy organisation engaged in the procurement, processing, and marketing of milk and dairy products in the Banaskantha district | Industrial |
| 4 | Resurfacing of Molvan Approach Road km 0/0 to 3/0 Ta. Mangrol, Dist. Surat | Gujarat | 3.98 | 2022 | State government engineering and public works department | Infrastructure |
| 5 | Construction of Moti Ghansari - Nunarada road. (NP) Km. 0/0 to 3/88 (MMGSY 2018-19). Taluka : Keshod, District : Junagadh | Gujarat | 30.73 | 2022 | State government engineering and public works department | Infrastructure |
| 6 | Resurfacing under MMGSY (SCSP) in Sahera and Godhra Taluka, Pkg. No. 2020-21/16. | Gujarat | 30.82 | 2022 | State government engineering and public works department | Infrastructure |
| 7 | Executed construction of various infrastructure at GC, CRPF, Chandauli, Uttar Pradesh, including quarter guard, store block, 10 bedded hospital, men’s club, primary school, family & welfare centre, grain godown, badminton court, plumbing, internal electrical work and other site development work. | Uttar Pradesh | 624.20 | 2023 | Executive Engineer, Chandauli Project, CPWD | Infrastructure |
| 8 | Civil, Structural & internal electrification works for Addition , Alteration and renovation of existing infrastructure requirements for proposed 2000 Metric Tonnes Per Day (MTPD) Cattle Feed Plant | Gujarat | 81.64 | 2023 | Co-operative sector dairy processing organisation | Industrial |
| 9 | Strengthening (SR) to resurfacing of Jetpur-Bagasara road KM 19/10 to 33t40 | Gujarat | 31.65 | 2023 | State government engineering and public works department | Infrastructure |
| 10 | Resurfacing of Usker Baudhan Road. Ch.0/0 to 6/0.Ta. Mandvi, Di. Surat | Gujarat | 9.31 | 2023 | State government engineering and public works department | Infrastructure |
| 11 | Executed the construction of an advanced integrated wellness and rehabilitation centre at Village Nawada Tigaon, Block Ballabgarh, District Faridabad | Haryana | 433.56 | 2023 | Government enterprise engaged in civil, structural, and industrial construction contracting works. | Industrial |
| 12 | Construction of Roads Under MMGSY of Bhavnagar District Package No. MMGSY / RPC-2/BVN / N/ P 11 /17-18 / Ta. Talaja, Dist. Bhavnagar | Gujarat | 31.43 | 2023 | State government engineering and public works department | Infrastructure |
| 13 | Implementation of Swatchh Bharat Mission II (Grameen) at 40 Panchayat in FY 2021-22 in the State of Goa | Goa | 245.85 | 2023 | An engineering and project contracting company | Waste Management |
| 14 | Civil, structural, water supply, sanitary and other miscellaneous works including electrification for establishment of milk product plant of 2.07 LLPD milk handling capacity at Barauni Dairy, Begusarai, Bihar | Bihar | 392.14 | 2023 | Shanti Procon LLP | Industrial |
| 15 | Construction of G+10 residential towers with 1 basement at Nikol Ahmedabad, Gujarat - Billipatra Homes | Gujarat | 39.76 | 2024 | A real estate development company | Residential |
| 16 | Construction of proposed shed with external development and renovation of existing facilities at Jabalpur in EPC mode | Madhya Pradesh | 173.55 | 2024 | A real estate development company | Industrial |
| 17 | Resurfacing of Khadiya - Bilkha - Manekwada Road Km 11/80 to 48/40 (Between Chainage 32/00 to 48/40) | Gujarat | 86.92 | 2024 | National Projects Construction Corporation Limited | Infrastructure |
| 18 | Construction Work of Cement Concrete Road with Tri mix, Water Bound Macadum (WBM) with Paving Block Road, Pipe Culvert, Box Culvert, Retaining Wall, Snanagruh, Storm Water Drain, LED Street Light and Drilling of 200 mm Dia Bore & Installation of Subrmersible Pump at Keshod | Gujarat | 92.16 | 2024 | State government engineering and public works department | Infrastructure |
| 19 | Construction of 3 No's G+14 Residential tower with 2 Basement at Gandhinagar, Gujarat, Ahmedabad | Gujarat | 140.60 | 2024 | Municipal public authority engaged in urban infrastructure works. | Residential |
| 20 | Civil and structural works for the Powder Plant above 6 Mtr. at Varanasi dairy plant at Dugdh Utpadak Sahakari Sang Ltd, Ramnagar industrial area, Chandauli, Varanasi. 221110. | Uttar Pradesh | 30.12 | 2024 | A construction and project contracting company engaged in civil development and infrastructure works | Industrial |
| 21 | Civil, structural, water supply, sanitary, roadwork, internal electrification, fire-fighting, lifts and other miscellaneous works for NCDFI office complex at Vaghasi, Anand, Gujarat | Gujarat | 224.11 | 2025 | A dairy engineering and manufacturing company enagged in designing, supplying, and comissioning processing equipment | Commercial |
| 22 | Execution of Civil, Structural and Architectural Works for Plant, Non - Plant Buildings and facilities at Village Sicha & Navinal Taluka Mundra, Kutch, Gujarat | Gujarat | 341.48 | 2025 | A private sector entity engaged in mining and other related metal product activities | Industrial |
| 23 | Construction and Development of Sanitary Landfill -II at MSW Facility at Karsara, Varanasi | Uttar Pradesh | 31.01 | 2024 | PSU engaged in power generation | Waste Management Project |
* Total billed amount.
# The name of the customer has not been included in this Draft Red Herring Prospectus due to non-receipt of consent from such customers to be named in the Offer Documents.