| Sr.No. | Project Description | State | Total contract value (in ₹ million) | Unexecuted Value (₹ in million) | Project Type - Sector | Awarding Entity |
|---|---|---|---|---|---|---|
| 1 | Sub-contractual work for construction of civil, structural, plumbing, firefighting, electrification, ELV, HVAC & horticulture & irrigation works for proposed 150TPD powder plant building and ancillary civil works at Sanadar Dairy, Sankul Ta., Deodar District, Banaskantha, Gujarat | Gujarat | 1,529.75 | 1,275.21 | Industrial | An Indian civil construction and project contracting company serving public and private sector clients |
| 2 | Construction and turnkey works of approx. 0.45 million sq. ft. for Highline Phase-2 by AG Group for residential use | Gujarat | 1,307.45 | 1,109.12 | Residential | Atithi Gokul Construction LLP |
| 3 | Construction of milk powder plant, ice cream plant and bakery unit in Sitarganj, District Udham Singh Nagar, Uttarakhand | Uttarakhand | 373.75 | 373.75 | Industrial | National Projects Construction Corporation Limited |
| 4 | Construction of ayurvedic cancer hospital, ayurvedic cancer research centre, hostel/residential building (phase-1) including all E&M services & horticulture works for integrated centre for treatment, research and education in cancer for tata memorial centre at Tambati, Khalapur, District Raigad, Maharashtra. A portion of our work for this project has been sub-contracted to our Subsdiary, Deep Electricals. | Maharashtra | 271.27 | 271.27 | Health | Private sector client engaged in the business of real estate development |
| 5 | Construction of central covered courtyard at 39 JNV’s in Uttar Pradesh | Uttar Pradesh | 294.65 | 268.17 | Institutional | National Projects Construction Corporation Limited |
| 6 | New construction of non-communicable disease detection centre at Sola, Ahmedabad | Gujarat | 243.5 | 243.5 | Health | A government associated project coordination and monitoring office |
| 7 | Civil, structural, plumbing, firefighting, electrical, ELV & landscaping works for staff quarters at Agro Park, UPSIDC area, Karkhiyaon, Pindra, Varanasi | Uttar Pradesh | 268.73 | 235.92 | Residential | A district level co-operative organisation engaged in procurement, processing and marketing of milk and milk products |
| 8 | Civil and structural work for WAMUL fermented (30 KLPD expandable upto 50 KLPD) & ice cream plant (20 KLPH expandable upto 30 KLPH) and other ancillary works i.e. water supply, sanitary, storm, water drainage, road and ETP (civil) work at Purabi Dairy Guwahati | Assam | 193.21 | 193.21 | Industrial | Engineering consultancy and project execution company |
| 9 | Construction of CBSE regional office & COE building in sector-G, Aerocity-1, Bhopal | Madhya Pradesh | 334.4 | 190.57 | Institutional | Wapcos Limited |
| 10 | Construction of building for women’s, men’s and international students hostels | Goa | 273.83 | 188.3 | Institutional | A public state university engaged in higher education and academic research |
| 11 | Development of land and construction of hostels building & sports complex and other appurtenants structure under phase-III of NCR Biotech Science Cluster, Faridabad, Haryana for Translational Health Science and Technology Institute (THSTI) | Haryana | 455.71 | 184.48 | Institutional | A Government owned engineering consultancy company |
| 12 | Construction of commercial tower S plus (3B+G+12) near IOCL petrol pump, SP Ring Road, Ognaj Circle, Ahmedabad | Gujarat | 221.25 | 159.76 | Commercial | BSP Builspace LLP |
| 13 | Construction of CBSE regional office building at Sector-30, Rohini, Delhi | Delhi | 376.98 | 152.09 | Institutional | Wapcos Limited |
| 14 | Construction of working women hostel at Goa Industrial Verna- 2 near Plot No- UO5-1 in Phase 4 under SASCI Scheme of Ministry of Finance, Government of India. | Goa | 157.66 | 134.72 | Residential | A State Government undertaking engaged in the development, management and promotion of industrial infrastructure and industrial estates |
| 15 | Civil, structural, plumbing, firefighting, electrical & lifts works for ice-cream plant expansion including road work etc. at Dudhmansagar Dairy Manesar, (Haryana) | Haryana | 92.37 | 57.52 | Industrial | A district-level co-operative organisation engaged in the procurement, processing and marketing of milk and milk products |
| 16 | Tender for appointment of contractor for implementation of Swachh Bharat Mission II (Grameen) at 27 village panchayats for FY 2023-24 in the state of Goa. | Goa | 459.53 | 135.04 | Waste Management | A Government owned engineering consultancy company |
| 17 | Construction of Material Recovery Facility at Valpoi, Canacona, Mormugao under Solid Waste Management Component of SBM 2.0 (Second Call) | Goa | 55.68 | 32.63 | Waste Management | A state government agency involved in planning, implementation and monitoring of urban development and infrastructure projects |
| 18 | Construction of public toilets (aspirational toilets)- 17 Nos in various ULBs under used water management- sanitation component of SBM 2.0 | Goa | 57.32 | 27.52 | Waste Management | A state government agency involved in planning, implementation and monitoring of urban development and infrastructure projects |
| 19 | Construction of Sewa Bhawan Building at Diu | Diu | 235.7 | 8.96 | Commercial | A Public Works Department responsible for execution and supervision of public works and infrastructure projects |
# The name of the customer has not been included in this Draft Red Herring Prospectus due to non-receipt of consent from such customers to be named in the Offer Documents.